|  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | 
| Trade Name | Mitsubishi Electric FA Industrial Products Corporation | 
|---|---|
| President | Takahiro Hayashida | 
| Date of Establishment | April 1,2000 April 1,2006 Changed company name from Mitsubishi Electric Hoist Corporation | 
| Capital | 490 million yen | 
| Business Lines | Production, sales and maintenance of hoists production of geared motors | 
| Enterprise scale | 13.6 billion yen(2021 sales amount) | 
| Number of employees | 400 | 
● Sales for 2021

| 1944 | Established as a branch of Nagasaki Works. | 
|---|---|
| 1945 | Started production of equipment for mining such as geared motors. | 
| 1954 | Transferred production of elestric hoists from Nagoya Works. | 
| 1956 | Won Deming Prize for excellent quality contrl. | 
| 1983 | Introduced S, R type hoists and U type inverter hoist. | 
| 1987 | Introduced LJ type geared motor. | 
| 1988 | Introduced the Wire ace E series, won a Good Design Award. | 
| 1991 | Introduced the smallest in the industry H type geared motor, won a Good Design Award. | 
| 1994 | Introduced the "Inverter hoists" electric hoist with an original builtin inverter. | 
| 1995 | Introduced the "GV-H Series" geared motor(GM) equipped with inverter. | 
| 1999 | Introduced the Orthogonal Axis geared motor "Melcross Series". | 
| 2000 | Introduced the new Parallel Axis geared motor "Melhunt Series". | 
| 2002 | Introduced Explosion-proof type inverter hoist. | 
| 2004 | Developed and introduced the world's largest 100t hoist. | 
| 2005 | Introduced the "Inverter hoist Excellent Series". | 
| 2012 | Introduced inverter hoist with built-in the resurrection converter "Inverter hoist Excellent Series" Introduced the new geared motor "S-PM series". | 
| 2013 | Premium Geared Motor launched Overseas-specific Hoist M series launched | 
| 2014 | Hoist S2 series launched | 
 
  
  
  
 
| ISO 14001 RegisteredMitsubishi Electric FA Industrial Products Corporation and its Fukuoka Plant, whith is located in the vicinity of Genkai Seminational Park, have been certified to the ISO 14001 Environmental Management Standard, and it will be achieved by actively promoting both continuous antipollution and production of ebvironmental-friendly products. |  | 
| ISO 9001 Certified PlantMitsubishi Electric FA Industrial Products Corporation has been certified to the ISO 9001 Quality Standard for our high quality products.We produce high caliber things that can satisfy our customers. |  | 


































